Table of Contents
An Indian army officer’s position is one of the most prestigious and well-paid in India. The Indian army is one of the world’s largest, with 10 lakh troops and 900,000 men in reserve. Every year, thousands of individuals from various fields, backgrounds, and families apply for this position, and only a few are chosen based on their physical condition, mental fortitude, and leadership abilities.
The Indian Army announces thousands of job openings each year, attracting applications from lakhs of candidates. The grade pay levels in the Army span from Level 3 to Level 18. Monthly salaries range between ₹21,700 and ₹2,50,000, depending on the rank and level. This article provides a detailed breakdown of the salary structure across various ranks, including Sepoy, Naib Subedar, Subedar, Captain, Colonel, and others.
The Indian Army salary per month varies based on rank and years of service. A Sepoy earns between INR 21,700 to 25,000 per month, while a Major General’s salary ranges from INR 1,44,200 to 2,18,200 per month.
In addition to the basic pay, soldiers receive various allowances such as Dearness Allowance (DA), House Rent Allowance (HRA), and Military Service Pay (MSP), which significantly enhance their overall compensation package.
This comprehensive salary structure ensures that the Indian Army provides both financial stability and benefits to its personnel.
If you want to calculate your salary, then click on the below given link below & fill in all the details to check your salary for free.
Indian Army Salary Calculator: CLICK HERE
The Indian Army Salary is based on the 7th Pay Commission, which determines the pay levels for various ranks. The Indian Army Salary comprises:
Following the implementation of the 7th Pay Commission, the Indian Army salary structure has been revised based on the ranks and posts of the soldiers.
Here is a detailed table showcasing the Indian Army Salary per month for different ranks in 2025:
Rank | Pay Level | Basic Pay (₹) | Grade Pay (₹) | Total Pay (₹) |
---|---|---|---|---|
Sepoy (Soldier) | Level 3 | ₹21,700 | ₹2,000 | ₹23,700 |
Lance Naik | Level 3 | ₹21,700 | ₹2,000 | ₹23,700 |
Naik | Level 4 | ₹25,500 | ₹2,800 | ₹28,300 |
Havildar | Level 5 | ₹29,200 | ₹4,200 | ₹33,400 |
Naib Subedar | Level 6 | ₹35,400 | ₹4,800 | ₹40,200 |
Subedar | Level 7 | ₹44,900 | ₹5,400 | ₹50,300 |
Subedar Major | Level 8 | ₹47,600 | ₹6,600 | ₹54,200 |
Lieutenant | Level 10 | ₹56,100 | ₹6,100 | ₹62,200 |
Captain | Level 10B | ₹61,300 | ₹6,600 | ₹67,900 |
Major | Level 11 | ₹69,400 | ₹7,600 | ₹77,000 |
Lieutenant Colonel | Level 12 | ₹1,21,000 | ₹8,700 | ₹1,29,700 |
Colonel | Level 13 | ₹1,30,600 | ₹8,900 | ₹1,39,500 |
Brigadier | Level 13A | ₹1,39,600 | ₹9,300 | ₹1,48,900 |
Major General | Level 14 | ₹1,44,200 | ₹9,600 | ₹1,53,800 |
Lieutenant General | Level 15 | ₹1,82,200 | ₹10,100 | ₹1,92,300 |
General | Level 18 | ₹2,50,000 | ₹10,800 | ₹2,60,800 |
Cadets for the Indian army are recruited only after they complete their training period; only some of them are recruited directly through NDA or CDS exams. All the ranks are divided into three criteria: Non-Commissioned Officers, Junior Commissioned Officers, and Commissioned Officers.
The job profile and retirement period for each rank are different according to their respective rank and course of duty:
POSTS | JOB PROFILE |
---|---|
SEPOY OR RIFLEMAN | Sepoys are upgraded to the rank of Lance Naik. The retirement age is 49 years with approximately 24 years of service. |
LANCE NAIK | Lance Naik is upgraded to the level of Naik and is recognized by two chevron patches on its arm. The retirement age is 49 years of age with approximately 24 years of service. |
NAIK | Havildar has a level 5 in the pay matrix and its retirement age is 42 years of age. Three chevron arm patches recognize them, and you can be directly appointed to this post |
HAVILDAR | Subedar Major has level 8 in the pay matrix. They retire at 54 years of age with 34 years of service, approximately |
NAIB SUBEDAR | Naib Subedar has level 6 in the pay matrix. You can get promoted to this rank after Havildar. The retirement age is 52 years of age and this post is recognized by a shoulder patch |
SUBEDAR | Subedar has pay level 7 in the pay matrix. This rank is achieved by promotion and is not appointed directly |
SUBEDAR MAJOR | The captain has a pay level of 10. A person who has been a Lieutenant for 2 years and is found eligible for this promotion. |
CAPTAIN | The pay level of a Lieutenant Colonel is 12A, and he has to serve till he achieves the age of 54 years. |
LIEUTENANT | Subedar Major has level 8 in the pay matrix. They retire after 54 years of age with 34 years of service, approximately |
LIEUTENANT COLONEL | The rank of Lieutenant General is one of the highly paid ranks and belongs to the level 15 pay matrix. |
LIEUTENANT GENERAL | This rank is provided to honor the services of JCOS. A Subedar or Subedar Major both are eligible for this post. |
HONORARY LIEUTENANT | The colonel has a 13-level pay matrix and retired at the age of 54 years. A lieutenant colonel is eligible to apply for this post after completing 15 years in their service |
COLONEL | The pay level for a Major is an 11-pay matrix. The retirement age is 52 years of age. Promotion to the Major rank is only given to you if you have six years of experience in the Indian Army. |
BRIGADIER | The Brigadier has a pay level 13 A pay matrix with a retirement age of 56 years of age. |
MAJOR | Subedar Major has level 8 in the pay matrix. They retire at 54 years of age with 34 years of service, approximately |
MAJOR GENERAL | Major General has a pay matrix level of 14 and a retirement age of 58 years of age |
GENERAL | General has a pay matrix level of 18 and has a retirement age of 3 years as Chief of Army Staff or 62 years of age |
FIELD MARSHAL | It is the highest honorable position in the Indian army and has no rank hierarchy system based on appointment. The salary received for this post is lifelong even when the soldier is no longer serving his nation. |
Also Read: Previous year Indian Army Papers
Apart from the Indian Army Salary, there are allowances allotted from specific ranks and House Rent Allowances, The Indian Army gives you other allowances and some benefits. These benefits lure young minds to join the army and help them and their families financially.
Read all about the allowances/benefits in the Indian Army below:
Allowance/Benefit | Amount/Details |
---|---|
Transportation Allowance | ₹ 3,600 |
Dearness Allowance (DA) | ₹ 7,200 |
Military Service Allowance (Lt. to Brig.) | ₹ 15,500 |
Uniform Allowance | ₹ 20,000 per year |
Counterinsurgency Allowance | ₹ 6,300 |
Field Area Allowance | ₹ 10,500 |
Siachen Allowance | ₹ 42,500 per month |
Parachute Pay | ₹ 1,200 |
High Altitude Allowance | ₹ 5,300 |
Special Forces Allowance | ₹ 9,000 per month |
Flying Pay | ₹ 25,000 |
Casual Leave | 20 Days |
Encashable Leave | Up to 300 Days of Last Pay Drawn |
Study Leave | Up to 2 years with Full Pay and Benefits |
Pension | For Life |
Death, Cumulative Retirement Gratuity, Foreign Postings | Same as civilian personnel |
Indian Army Monthly Salary Structure (As per 6th Pay Commission)
Rank | Pay Band | Monthly Salary Range (₹) |
---|---|---|
Sepoy | PB-1 | ₹5,200 – ₹20,200 |
Lance Naik | PB-1 | ₹5,200 – ₹20,200 |
Naik | PB-1 | ₹5,200 – ₹20,200 |
Havaldar | PB-1 | ₹5,200 – ₹20,200 |
Naib Subedar | PB-2 | ₹9,300 – ₹34,800 |
Subedar | PB-2 | ₹9,300 – ₹34,800 |
Subedar Major | PB-2 | ₹9,300 – ₹34,800 |
Lieutenant | PB-3 | ₹15,600 – ₹39,100 |
Captain | PB-3 | ₹15,600 – ₹39,100 |
Major | PB-3 | ₹15,600 – ₹39,100 |
Lieutenant Colonel | PB-4 | ₹37,400 – ₹67,000 |
Colonel | PB-4 | ₹37,400 – ₹67,000 |
Brigadier | PB-4 | ₹37,400 – ₹67,000 |
Major General | PB-4 | ₹37,400 – ₹67,000 |
Lieutenant General | HAG+ Scale | ₹67,000 – ₹79,000 |
Indian Army Salary Structure (As per 7th Pay Commission)
Rank | Pay Level | In-hand Monthly Salary (₹) |
---|---|---|
Sepoy | Level 3 | ₹21,700 |
Lance Naik | Level 3 | ₹21,700 |
Naik | Level 4 | ₹25,500 |
Havildar | Level 5 | ₹29,200 |
Naib Subedar | Level 6 | ₹35,400 |
Subedar | Level 7 | ₹44,900 |
Subedar Major | Level 8 | ₹47,600 |
Lieutenant | Level 10 | ₹56,100 |
Captain | Level 10B | ₹61,300 |
Major | Level 11 | ₹69,400 |
Lieutenant Colonel | Level 12 | ₹1,21,000 |
Colonel | Level 13 | ₹1,30,600 |
Brigadier | Level 13A | ₹1,39,600 |
Major General | Level 14 | ₹1,44,200 |
Lieutenant General | Level 15 | ₹1,82,200 |
General | Level 18 | ₹2,50,000 |
Candidates selected through the National Defence Academy (NDA) are entitled to a structured pay scale based on their rank and level of service. The salary increases with promotions and added responsibilities across various ranks.
NDA Salary Structure by Rank
NDA Rank | Basic Pay Range (₹) |
---|---|
Lieutenant to Major | ₹56,100 – ₹2,07,200 |
Lieutenant Colonel to Major General | ₹1,21,200 – ₹2,18,200 |
Lieutenant General | ₹1,82,200 – ₹2,24,100 |
Chief of Army Staff | ₹2,50,000 (Fixed Pay) |
The Indian Army offers structured salaries based on ranks and designated pay levels. As personnel are promoted, their pay scales increase accordingly, starting from ₹21,700 and going up to ₹2,50,000 for the highest ranks.
Rank | Pay Level | Starting Salary (₹) | Notes |
---|---|---|---|
Sepoy / Rifleman | Level 3 | ₹21,700 | Basic entry-level position |
Lance Naik | Level 3 | ₹21,700 | Promotion from Sepoy; minor distinctions |
Naik | Level 4 | ₹25,500 | Promoted from Lance Naik; marked with two chevrons |
Havildar | Level 5 | ₹29,200 | Direct recruitment possible; identified by three chevrons |
Naib Subedar | Level 6 | ₹35,400 | Junior Commissioned Officer (JCO); marked on shoulder patch |
Subedar | Level 7 | ₹44,900 | Promotion-based rank; no direct recruitment |
Subedar Major | Level 8 | ₹47,600 | Senior JCO position |
Lieutenant | Level 10 | ₹56,100 | Entry-level officer rank |
Captain | Level 10B | ₹61,300 | Higher rank with greater responsibilities |
Major | Level 11 | ₹69,400 | Eligible after six years of service as an officer |
Lieutenant Colonel | Level 12A | ₹1,21,200 | Achievable after 13 years of service; retirement age: 54 years |
Brigadier | Level 13A | ₹1,39,600 | Average retirement age: 56 years |
Major General | Level 14 | ₹1,44,200 | Senior-level officer |
Lieutenant General | Level 15 | ₹1,82,200 | High command position |
General | Level 18 | ₹2,50,000 (Fixed) | Top-ranking officer in Indian Army |
Honorary Lieutenant | Level 10 | ₹56,100 | Honorary rank for Subedars/Subedar Majors |
Field Marshal | Honorary | Lifelong Salary | Discontinued; highest ceremonial rank, paid indefinitely |
The Indian Army offers attractive salary packages and a range of financial benefits to its personnel. An officer’s salary is determined based on their rank or trade and follows the structure outlined by the 7th Pay Commission.
In the pay matrix system, a pay scale represents the minimum and maximum salary that can be earned for a specific level. In addition to the basic pay within this scale, Army personnel also receive grade pay and Army Service Pay as applicable.
The Indian Army not only offers a respectable career but also provides a competitive salary package. Knowing the Indian Army Salary details helps:
The Indian Army Salary is highly competitive when compared to other defense forces and even many corporate jobs. Apart from the monetary benefits, the allowances and respect associated with the Indian Army make it an attractive career option.
While both services offer similar pay scales, certain allowances like submarine or maritime allowances are unique to the Navy.
Although private sector jobs may offer higher starting salaries in some cases, they lack the long-term benefits, allowances, and job security provided by the Indian Army.
The Indian Army Salary offers a well-structured and lucrative package that includes not only monetary benefits but also respect, perks, and job security. This comprehensive guide is designed to provide all the information you need about the Indian Army Salary. Whether you are an aspirant or just curious, we hope this article answers all your questions.
If you found this guide useful, share it with others who might benefit from this information. Together, let’s inspire more people to consider the noble career of serving in the Indian Army. Also, remember that the salary figures are taken from the Indian Army salary per month 2024.
Candidates interested in serving our country can check out the Different Types of Defense Exams available in India.
Ans. The Indian Army salary per month varies based on rank and years of service. A Sepoy earns between INR 21,700 to 25,000 per month, while a Major General’s salary ranges from INR 1,44,200 to 2,18,200 per month.
Ans. The highest salary of an army officer is that of the Chief Army Staff with a stipend of INR 2,50,000/- according to the recently revised salary set by the 7th commission of India.
Ans. The Indian Army salary ranges from ₹21,700 to ₹2,50,000, spanning various grade pay levels from 3 to 18.
Ans. In the Indian Army, a Level 1 (Sepoy) soldier earns a monthly salary starting at ₹21,700, with various allowances adding to the total compensation.
Ans. Yes, the Indian Army offers a good job with opportunities for personal growth, skill development, and serving the nation. It provides job security, benefits, and a sense of duty, though it comes with physical and emotional challenges.
Authored by, Amay Mathur | Senior Editor
Amay Mathur is a business news reporter at Chegg.com. He previously worked for PCMag, Business Insider, The Messenger, and ZDNET as a reporter and copyeditor. His areas of coverage encompass tech, business, strategy, finance, and even space. He is a Columbia University graduate.
Editor's Recommendations
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.